MasterDrive 2/SPZ106-1610
- Write a review
$54.06
Bolt Circle Diameter3.25 inBore Diameter1.625 inBore TypeFinished Bore with a KeywayBushing Size2525Bushing TypeTapered TypeFinish/CoatingBlack PhosphateKeyway Size1/4 X 1/8Keyway TypeStandardLength Through Bore2.5 inOD3.375 inSeries2525 SeriesTypeTapered Bushings
Specifications
| Bolt Circle Diameter | 3.25 in |
| Bore Diameter | 1.625 in |
| Bore Type | Finished Bore with a Keyway |
| Bushing Size | 2525 |
| Bushing Type | Tapered Type |
| Finish/Coating | Black Phosphate |
| Keyway Size | 1/4 X 1/8 |
| Keyway Type | Standard |
| Length Through Bore | 2.5 in |
| OD | 3.375 in |
| Series | 2525 Series |
| Type | Tapered Bushings |
2/SPZ106-1610
