TBWOODS 5V11310 5V11.3X10-F Ultra-V Sheave
- Write a review
$950.12
BalanceStandard, 1 planeBelt section5VBore typeQuick disconnect bushingBushingFComponent WR2 (lbs ft2)10.00Datum diameter0Dimension3.63Dimension (E)2.25Dimension (L)3.63Dimension (M)1.31Face width7.19Face width (in)7.19Groove cross section section5VHub location3.31Hub location (in)3.31I.D.9.38Inertia WR²511Inside diameter (in)9.38Material typeCIMax RPM2220Number of grooves10O.D.11.3Outside diameter (in)11.30Pitch diameter11.3RPM upper limit2220
Specifications
| Balance | Standard, 1 plane |
| Belt section | 5V |
| Bore type | Quick disconnect bushing |
| Bushing | F |
| Component WR2 (lbs ft2) | 10.00 |
| Datum diameter | 0 |
| Dimension | 3.63 |
| Dimension (E) | 2.25 |
| Dimension (L) | 3.63 |
| Dimension (M) | 1.31 |
| Face width | 7.19 |
| Face width (in) | 7.19 |
| Groove cross section section | 5V |
| Hub location | 3.31 |
| Hub location (in) | 3.31 |
| I.D. | 9.38 |
| Inertia WR² | 511 |
| Inside diameter (in) | 9.38 |
| Material type | CI |
| Max RPM | 2220 |
| Number of grooves | 10 |
| O.D. | 11.3 |
| Outside diameter (in) | 11.30 |
| Pitch diameter | 11.3 |
| RPM upper limit | 2220 |
5V11310
