Falk (Rexnord) 0788608 10011679 1110T HUB 4.1875 NON-STK6.31" Barrel Outside Diameter, 5" Length through Bore, 4.1875" Nominal S
- Write a review
$641.30
Coupling size1110TCoupling typeGridHeight6.00Hub barrel outside diameter (in)6.31 inHub bore fitInterferenceHub length through bore (in)5 inHub materialSteelHub straight bore diameter [Nom] (in)4.1875 inHub styleBoredHub typeT-HubKeyway ANSI standardTrueKeyway depth (in)0.5 inKeyway fitCommercialKeyway width (in)1 inLength8.75Max hub Straight Bore Diameter (in)4.1855 inMin hub straight bore diameter (in)4.184 inNumber of keyways1Number of set screws0ProductT10_T20 Series Standard Bore HubsSeriesHubsUnit of dimensioninVolume7.657Volume unitCDMWidth8.90
Specifications
| Coupling size | 1110T |
| Coupling type | Grid |
| Height | 6.00 |
| Hub barrel outside diameter (in) | 6.31 in |
| Hub bore fit | Interference |
| Hub length through bore (in) | 5 in |
| Hub material | Steel |
| Hub straight bore diameter [Nom] (in) | 4.1875 in |
| Hub style | Bored |
| Hub type | T-Hub |
| Keyway ANSI standard | True |
| Keyway depth (in) | 0.5 in |
| Keyway fit | Commercial |
| Keyway width (in) | 1 in |
| Length | 8.75 |
| Max hub Straight Bore Diameter (in) | 4.1855 in |
| Min hub straight bore diameter (in) | 4.184 in |
| Number of keyways | 1 |
| Number of set screws | 0 |
| Product | T10_T20 Series Standard Bore Hubs |
| Series | Hubs |
| Unit of dimension | in |
| Volume | 7.657 |
| Volume unit | CDM |
| Width | 8.90 |
10011679
