- New
MCR 3730DPS Beige Driver Synthetic Split Cowhide Leather Double Palm Wing Thumb
- Write a review
$5.00
ANSI PunctureANSI Puncture 3Case Height12.6Case Length23.23Case Width9.45ColorBeigeConductive Heat TestingLevel 3 (Applications less than 392 degrees F)Cuff MaterialLeatherCuff StyleSlip-On - OpenEN 388 CE Score - Abrasion4EN 388 CE Score - Cut3EN 388 CE Score - Puncture2EN 388 CE Score - Tear4FeaturesShirred Elastic BackFinger StyleStandardGlove BackFull BackGradePremiumHem ColorBrownHemmedYesLeather CutSuede SyntheticLiningUnlinedMaterialSyntheticPalm/Polymer TypeDouble PalmPatternGunnProduct TypeDriversSizeLargeThickness0.7 - 0.8 mmThread TypePoly / CottonThumb StyleWing
Specifications
| ANSI Puncture | ANSI Puncture 3 |
| Case Height | 12.6 |
| Case Length | 23.23 |
| Case Width | 9.45 |
| Color | Beige |
| Conductive Heat Testing | Level 3 (Applications less than 392 degrees F) |
| Cuff Material | Leather |
| Cuff Style | Slip-On - Open |
| EN 388 CE Score - Abrasion | 4 |
| EN 388 CE Score - Cut | 3 |
| EN 388 CE Score - Puncture | 2 |
| EN 388 CE Score - Tear | 4 |
| Features | Shirred Elastic Back |
| Finger Style | Standard |
| Glove Back | Full Back |
| Grade | Premium |
| Hem Color | Brown |
| Hemmed | Yes |
| Leather Cut | Suede Synthetic |
| Lining | Unlined |
| Material | Synthetic |
| Palm/Polymer Type | Double Palm |
| Pattern | Gunn |
| Product Type | Drivers |
| Size | Large |
| Thickness | 0.7 - 0.8 mm |
| Thread Type | Poly / Cotton |
| Thumb Style | Wing |
3730DPS
