MCR MG3211AM Select Grade Cow Grain Driver Alycore Palm Lining Shirred Elastic Back Keystone Thumb
- Write a review
$21.64
ANSI CutANSI Cut A9ANSI PunctureANSI Puncture 5Case Height20.87Case Length16.93Case Width13.39ColorBeigeCuff StyleSlip-On - OpenEN 388 CE Score - Tear3FeaturesSold by pairFinger StyleStandardGlove BackFull BackGradeSelect GradeHem ColorBrownHemmedYesIndividual Height1.5 inIndividual Length20 inIndividual Volume0.3038 ft3Individual Width17.5 inLeather CutGrainLeather TypeCow SkinLiningUnlinedLogo ColorBlackMaterialLeatherPackaging Individual UnitPolybagged by the pairPatternGunnProduct TypeDriversSizeLargeThickness0.9 - 1.5 mmThread TypePoly / CottonThumb StyleKeystone
Specifications
| ANSI Cut | ANSI Cut A9 |
| ANSI Puncture | ANSI Puncture 5 |
| Case Height | 20.87 |
| Case Length | 16.93 |
| Case Width | 13.39 |
| Color | Beige |
| Cuff Style | Slip-On - Open |
| EN 388 CE Score - Tear | 3 |
| Features | Sold by pair |
| Finger Style | Standard |
| Glove Back | Full Back |
| Grade | Select Grade |
| Hem Color | Brown |
| Hemmed | Yes |
| Individual Height | 1.5 in |
| Individual Length | 20 in |
| Individual Volume | 0.3038 ft3 |
| Individual Width | 17.5 in |
| Leather Cut | Grain |
| Leather Type | Cow Skin |
| Lining | Unlined |
| Logo Color | Black |
| Material | Leather |
| Packaging Individual Unit | Polybagged by the pair |
| Pattern | Gunn |
| Product Type | Drivers |
| Size | Large |
| Thickness | 0.9 - 1.5 mm |
| Thread Type | Poly / Cotton |
| Thumb Style | Keystone |
