JET 185016 VOLT 1/2 Ton Electric Hoist 3PH 460V 15' Lift
- Write a review
$2,887.00
Capacity (Lbs.)0.5Duty Cycle (%)50Duty Cycle RatingH4Height18.1 inLength27.6 inLift (Ft.)15Lifting Speed (FPM)0 - 39Load Capacity (Tons)1/2Load Chain Dimensions dia/mm)6.3 x 19Max. Number of Starts (Per Hr.)300Max. On Time (Min. / Hr.)30Motor (HP)1.5HP,460V,3PHMotor Phase3Motor Voltage (V.)460Overload ProtectionYesWeight (Lbs.)114Width15.7 in
Specifications
| Capacity (Lbs.) | 0.5 |
| Duty Cycle (%) | 50 |
| Duty Cycle Rating | H4 |
| Height | 18.1 in |
| Length | 27.6 in |
| Lift (Ft.) | 15 |
| Lifting Speed (FPM) | 0 - 39 |
| Load Capacity (Tons) | 1/2 |
| Load Chain Dimensions dia/mm) | 6.3 x 19 |
| Max. Number of Starts (Per Hr.) | 300 |
| Max. On Time (Min. / Hr.) | 30 |
| Motor (HP) | 1.5HP,460V,3PH |
| Motor Phase | 3 |
| Motor Voltage (V.) | 460 |
| Overload Protection | Yes |
| Weight (Lbs.) | 114 |
| Width | 15.7 in |
