Mitutoyo 500-752-20 Coolant Proof Digimatic Caliper With Thumb Roller Without SPC Data Output 0 to 6 in Graduations 0.0005 in 40
- Write a review
Accuracy+/-0.001 inAccuracy (in)+/-.001 inCase materialPlastic caseCountry of OriginJapanGraduations0.0005 InIndividual or setIndividualIP ratingIP67Jaw depth40mmMeasuring range0 to 6 inMeasuring systemImperial/metricMechanical or digitalDigimaticOutputNPrimary (OD) contact point materialProprietary stainless steelPrimary measuring range lower (in)0 inPrimary measuring range lower (mm)0mmPrimary measuring range upper (in)6 inPrimary measuring range upper (mm)150 mmProduct manual99MAD014M4_Digimatic_Caliper.pdfProduct typeCaliperRange0 - 6 in/0 - 150 mmResolution or graduation (in)0.0005 InResolution or graduation (mm)0.01 mmSecondary (id) contact point materialProprietary stainless steelSeries500Shipping height (in)2Shipping length (in)11Shipping weight (lbs)1Spinning width (in)5Third drill downNo SPC outputTypeCoolant proofUS harmonized tariff schedule9017.30.4000
Specifications
| Accuracy | +/-0.001 in |
| Accuracy (in) | +/-.001 in |
| Case material | Plastic case |
| Country of Origin | Japan |
| Graduations | 0.0005 In |
| Individual or set | Individual |
| IP rating | IP67 |
| Jaw depth | 40mm |
| Measuring range | 0 to 6 in |
| Measuring system | Imperial/metric |
| Mechanical or digital | Digimatic |
| Output | N |
| Primary (OD) contact point material | Proprietary stainless steel |
| Primary measuring range lower (in) | 0 in |
| Primary measuring range lower (mm) | 0mm |
| Primary measuring range upper (in) | 6 in |
| Primary measuring range upper (mm) | 150 mm |
| Product manual | 99MAD014M4_Digimatic_Caliper.pdf |
| Product type | Caliper |
| Range | 0 - 6 in/0 - 150 mm |
| Resolution or graduation (in) | 0.0005 In |
| Resolution or graduation (mm) | 0.01 mm |
| Secondary (id) contact point material | Proprietary stainless steel |
| Series | 500 |
| Shipping height (in) | 2 |
| Shipping length (in) | 11 |
| Shipping weight (lbs) | 1 |
| Spinning width (in) | 5 |
| Third drill down | No SPC output |
| Type | Coolant proof |
| US harmonized tariff schedule | 9017.30.4000 |
