Mitutoyo 500-506-10 Coolant Proof Digimatic Caliper Without Thumb Roller Absolute™ Encode Technology 0 to 24 in Graduations 0.00
- Write a review
Accuracy+/-0.002 inAccuracy (in)+/-.002 inCase materialPlastic caseCase part number144166Country of OriginJapanGraduations0.0005 InID measuring range lower (in)0 inID measuring range upper (in)24 inIndividual or setIndividualJaw depth90 mmManualSC0378662-00MaterialHardened stainless steelMeasuring range0 to 24 inMeasuring systemImperial/metricMechanical or digitalDigimaticOD measuring range lower (in)0 inOD measuring range lower (mm)0mmOD measuring range upper (in)24 inOD measuring range upper (mm)600 mmOutputYPrimary (OD) contact point materialProprietary stainless steelPrimary measuring range lower (in)0 inPrimary measuring range lower (mm)0mmPrimary measuring range upper (in)24 inPrimary measuring range upper (mm)600 mmProduct manual99MAC014M1 series500Product typeCaliperRange0 - 24 in/0 – 600 mmRange stepNAResolution or graduation (in)0.0005 InResolution or graduation (mm)0.01 mmSecondary (id) contact point materialProprietary stainless steelSeries500Shipping height (in)2.25Shipping length (in)34Shipping weight (lbs)7.5SPC cable 40959149SPC cable 80959150Spinning width (in)10Third drill downWith SPC outputTypeCoolant proofUS harmonized tariff schedule9017.30.4000
Specifications
| Accuracy | +/-0.002 in |
| Accuracy (in) | +/-.002 in |
| Case material | Plastic case |
| Case part number | 144166 |
| Country of Origin | Japan |
| Graduations | 0.0005 In |
| ID measuring range lower (in) | 0 in |
| ID measuring range upper (in) | 24 in |
| Individual or set | Individual |
| Jaw depth | 90 mm |
| Manual | SC0378662-00 |
| Material | Hardened stainless steel |
| Measuring range | 0 to 24 in |
| Measuring system | Imperial/metric |
| Mechanical or digital | Digimatic |
| OD measuring range lower (in) | 0 in |
| OD measuring range lower (mm) | 0mm |
| OD measuring range upper (in) | 24 in |
| OD measuring range upper (mm) | 600 mm |
| Output | Y |
| Primary (OD) contact point material | Proprietary stainless steel |
| Primary measuring range lower (in) | 0 in |
| Primary measuring range lower (mm) | 0mm |
| Primary measuring range upper (in) | 24 in |
| Primary measuring range upper (mm) | 600 mm |
| Product manual | 99MAC014M1 series500 |
| Product type | Caliper |
| Range | 0 - 24 in/0 – 600 mm |
| Range step | NA |
| Resolution or graduation (in) | 0.0005 In |
| Resolution or graduation (mm) | 0.01 mm |
| Secondary (id) contact point material | Proprietary stainless steel |
| Series | 500 |
| Shipping height (in) | 2.25 |
| Shipping length (in) | 34 |
| Shipping weight (lbs) | 7.5 |
| SPC cable 40 | 959149 |
| SPC cable 80 | 959150 |
| Spinning width (in) | 10 |
| Third drill down | With SPC output |
| Type | Coolant proof |
| US harmonized tariff schedule | 9017.30.4000 |
