Agency ApprovalsCCSAUSEEVAmbient Temperature40°CAuxillary BoxNoAuxillaryBoxBase IndicatorRigidBearing Grease TypePolyrexEM(-20F+300F)Current @ Voltage132.000A@230.0VDesign CodeBDrip CoverNoDripCoverDuty RatingCONTEfficiency @ 100% Load93.6%EnclosureTEFCEnclosure ModificationSevereDuty
Key Features
| Pulley End Bearing Type | Ball |
| Pulley Face Code | C-Face |
| RPM | 3400 - 3600 |
| Service Factor | 1.15 |
| Shaft Diameter | 1.875IN |
| Shaft Ground Indicator | No
- Grounding
|
| Shaft Rotation | Reversible |
| Shaft Slinger Indicator | Shaft
- Slinger
|
| Speed | 3560rpm |
| Speed Code | Single
- Speed
|
| Starting Method | Directonline |
| Synchronous RPM | 3600 |
| Synchronous Speed @ Frequency | 3600RPM@60HZ |
| Thermal Device - Bearing | None |
| Thermal Device - Winding | None |
| Voltage | 230/460 |
| Voltage @ Frequency | 230.0V@60HZ |
| XP Class and Group | None |
| XP Division | Not
- Applicable
|