Agency ApprovalsCSAEEVAmbient Temperature40°CAuxillary BoxNoAuxillaryBoxBase IndicatorRigidBearing Grease TypePolyrexEM(-20F+300F)Constant Torque Speed Range6-60Current @ Voltage123.000A@230.0VDesign CodeBDrip CoverNoDripCoverDuty RatingCONTEfficiency @ 100% Load94.1%EnclosureTEFCEnclosure ModificationSevereDuty
Key Features
| Feedback Device | NOFEEDBACK |
| Frame | 365T |
| Frame Material | Iron |
| Frequency | 60.00Hz |
| Heater Indicator | No
- Heater
|
| High Voltage Full Load Amps | 61.7a |
| HP | 50 |
| Hz | 60 |
| Insulation Class | F |
| Inverter Code | Inverter
- Ready
|
| IP Rating | IP55 |
| KVA Code | F |
| Lifting Lugs | Standard
- Lugs
|
| Max Speed | 3000rpm |
| Motor Lead Quantity/Wire Size | 3@4AWG |
| Motor Letter Type | Three
- Phase
|
| Motor Standards | NEMA |
| Motor Type | A36062M |
| Motor Weight | 908 |
| Mounting Arrangement | F1 |
| Number of Poles | 6 |
| Output @ Frequency | 50.000HP@60HZ |
| Overall Length | 33.48IN |
| Phase | 3 |
| Power Factor | 81 |
| Product Family | General
- Industrial
|
| Pulley End Bearing Type | Ball |
| Pulley Face Code | Standard |
| RPM | 1100 - 1200 |
| Service Factor | 1 |
| Shaft Diameter | 2.374IN |
| Shaft Ground Indicator | No
|
| Feedback Device | NOFEEDBACK |
| Frame | 365T |
| Frame Material | Iron |
| Frequency | 60.00Hz |
| Heater Indicator | No
- Heater
|
| High Voltage Full Load Amps | 61.7a |
| HP | 50 |
| Hz | 60 |
| Insulation Class | F |
| Inverter Code | Inverter
- Ready
|
| IP Rating | IP55 |
| KVA Code | F |
| Lifting Lugs | Standard
- Lugs
|
| Max Speed | 3000rpm |
| Motor Lead Quantity/Wire Size | 3@4AWG |
| Motor Letter Type | Three
- Phase
|
| Motor Standards | NEMA |
| Motor Type | A36062M |
| Motor Weight | 908 |
| Mounting Arrangement | F1 |
| Number of Poles | 6 |
| Output @ Frequency | 50.000HP@60HZ |
| Overall Length | 33.48IN |
| Phase | 3 |
| Power Factor | 81 |
| Product Family | General
- Industrial
|
| Pulley End Bearing Type | Ball |
| Pulley Face Code | Standard |
| RPM | 1100 - 1200 |
| Service Factor | 1 |
| Shaft Diameter | 2.374IN |
| Shaft Ground Indicator | No
This website uses cookies to ensure you get the best experience on our website
|