Marathon 256TTFCD6026-WX 20 1800 TEFC 256T 3/60/208-230/460
- Write a review
Ambient temperature (°C)40Assembly/box mountingF1/F2 CAPABLECEYCountry of OriginChinaCSAYCurrent53-48.5/24.2 & 44.5/22.3 ADesign codeBDrive end bearingBallDrive end bearing size6309DutyContinuousEfficiency93 & 92.7 %Electrical typeSquirrel Cage Inverter RatedEnclosureTotally enclosed fan cooledFrame256TFrame MaterialCast ironFrequency60 & 50 HzHazardous LocationDIVISION 2 T2BInsulation classFInverter Load1IP code55KVA codeGMotor orientationHorizontalMountingRigid baseNumber of speeds1Opp drive end bearingBallOpp drive end bearing size6209Output HP20 & 15 HpOutput KW14.9 & 11.2 kWPackaged height25.00 INPackaged length45.00 INPackaged width25.00 INPhase3Poles4Power factor83.5Resistance main.513 OhmsRotationReversibleService factor1.15 & 1.15Shaft diameter1.625 inShaft typeTSpeed1768 & 1472 rpmStarting methodLine Or InverterThermal protectionNo protectionULListedVoltage208-230/460 & 190/380 V
Specifications
| Ambient temperature (°C) | 40 |
| Assembly/box mounting | F1/F2 CAPABLE |
| CE | Y |
| Country of Origin | China |
| CSA | Y |
| Current | 53-48.5/24.2 & 44.5/22.3 A |
| Design code | B |
| Drive end bearing | Ball |
| Drive end bearing size | 6309 |
| Duty | Continuous |
| Efficiency | 93 & 92.7 % |
| Electrical type | Squirrel Cage Inverter Rated |
| Enclosure | Totally enclosed fan cooled |
| Frame | 256T |
| Frame Material | Cast iron |
| Frequency | 60 & 50 Hz |
| Hazardous Location | DIVISION 2 T2B |
| Insulation class | F |
| Inverter Load | 1 |
| IP code | 55 |
| KVA code | G |
| Motor orientation | Horizontal |
| Mounting | Rigid base |
| Number of speeds | 1 |
| Opp drive end bearing | Ball |
| Opp drive end bearing size | 6209 |
| Output HP | 20 & 15 Hp |
| Output KW | 14.9 & 11.2 kW |
| Packaged height | 25.00 IN |
| Packaged length | 45.00 IN |
| Packaged width | 25.00 IN |
| Phase | 3 |
| Poles | 4 |
| Power factor | 83.5 |
| Resistance main | .513 Ohms |
| Rotation | Reversible |
| Service factor | 1.15 & 1.15 |
| Shaft diameter | 1.625 in |
| Shaft type | T |
| Speed | 1768 & 1472 rpm |
| Starting method | Line Or Inverter |
| Thermal protection | No protection |
| UL | Listed |
| Voltage | 208-230/460 & 190/380 V |
