Agency ApprovalsCCSAUSEEVAmbient Temperature40°CAuxillary BoxNoAuxillaryBoxBase IndicatorRigidBearing Grease TypePolyrexEM(-20F+300F)Constant Torque Speed Range6-60Current @ Voltage140.000A@230.0VDesign CodeADrip CoverNoDripCoverDuty RatingCONTEfficiency @ 100% Load95.0%EnclosureTEFCEnclosure ModificationSevereDuty
Key Features
| Feedback Device | NOFEEDBACK |
| Frame | 364TC |
| Frame Material | Iron |
| Frequency | 60.00Hz |
| Heater Indicator | No
- Heater
|
| High Voltage Full Load Amps | 69.9a |
| HP | 60 |
| Hz | 60 |
| Insulation Class | F |
| Inverter Code | Not
- Inverter
|
| IP Rating | IP55 |
| KVA Code | H |
| Lifting Lugs | Standard
- Lugs
|
| Max Speed | 3600rpm |
| Motor Lead Quantity/Wire Size | 3@4AWG |
| Motor Letter Type | Three
- Phase
|
| Motor Standards | NEMA |
| Motor Type | A36068M |
| Motor Weight | 977 |
| Mounting Arrangement | F1 |
| Number of Poles | 4 |
| Output @ Frequency | 60.000HP@60HZ |
| Overall Length | 33.48IN |
| Phase | 3 |
| Power Factor | 85 |
| Product Family | Crusher
- Duty
|
| Pulley End Bearing Type | Ball |
| Pulley Face Code | C-Face |
| RPM | 1700 - 1800 |
| Service Factor | 1.25 |
| Shaft Diameter | 2.374IN |
| Shaft Ground Indicator | No
|
| Feedback Device | NOFEEDBACK |
| Frame | 364TC |
| Frame Material | Iron |
| Frequency | 60.00Hz |
| Heater Indicator | No
- Heater
|
| High Voltage Full Load Amps | 69.9a |
| HP | 60 |
| Hz | 60 |
| Insulation Class | F |
| Inverter Code | Not
- Inverter
|
| IP Rating | IP55 |
| KVA Code | H |
| Lifting Lugs | Standard
- Lugs
|
| Max Speed | 3600rpm |
| Motor Lead Quantity/Wire Size | 3@4AWG |
| Motor Letter Type | Three
- Phase
|
| Motor Standards | NEMA |
| Motor Type | A36068M |
| Motor Weight | 977 |
| Mounting Arrangement | F1 |
| Number of Poles | 4 |
| Output @ Frequency | 60.000HP@60HZ |
| Overall Length | 33.48IN |
| Phase | 3 |
| Power Factor | 85 |
| Product Family | Crusher
- Duty
|
| Pulley End Bearing Type | Ball |
| Pulley Face Code | C-Face |
| RPM | 1700 - 1800 |
| Service Factor | 1.25 |
| Shaft Diameter | 2.374IN |
| Shaft Ground Indicator | No
This website uses cookies to ensure you get the best experience on our website
|