Agency ApprovalsCSAEEVAmbient Temperature40°CAuxillary BoxNoAuxillaryBoxAuxillary Box Lead TerminationNoneBase IndicatorRigidBearing Grease TypePolyrexEM(-20F+300F)BlowerNoneBreak-Down Torque82LB-FTConduit Box MaterialCast IronCurrent @ Voltage8.600A@460.0VDesign CodeADrip CoverNoDripCoverDuty RatingCONTEfficiency @ 100% Load86.5%Electrically Isolated BearingNotElectricallyIsolatedEnclosureTEFCEnclosure ModificationSevereDuty
Key Features
| Pull-Up Torque | 46.8LB-FT |
| Pulley End Bearing Type | Sealed
- Bearing
|
| Pulley Face Code | C-Face |
| Pulley Shaft Indicator | Standard |
| Rodent Screen | None |
| RPM | 875 |
| Service Factor | 1.15 |
| Shaft Diameter | 1.625IN |
| Shaft Ground Indicator | No
- Grounding
|
| Shaft Rotation | Reversible |
| Shaft Slinger Indicator | Shaft
- Slinger
|
| Speed | 880rpm |
| Speed Code | Single
- Speed
|
| Start Configuration | DOL |
| Starting Current | 53.5A |
| Starting Method | Directonline |
| Synchronous RPM | 900 |
| Synchronous Speed @ Frequency | 900RPM@60HZ |
| Temp. Rise @ Rated Load | 42°C |
| Temp. Rise @ S.F. Load | 50°C |
| Thermal Device - Bearing | None |
| Thermal Device - Winding | None |
| Vibration Sensor Indicator | No
- Sensor
|
| Voltage | 230/460 |
| Voltage @ Frequency | 230.0V@60HZ |
| Winding Thermal 1 | None |
| Winding Thermal 2 | None |
| XP Class and Group | None |
| XP Division | Not
|
| Pull-Up Torque | 46.8LB-FT |
| Pulley End Bearing Type | Sealed
- Bearing
|
| Pulley Face Code | C-Face |
| Pulley Shaft Indicator | Standard |
| Rodent Screen | None |
| RPM | 875 |
| Service Factor | 1.15 |
| Shaft Diameter | 1.625IN |
| Shaft Ground Indicator | No
- Grounding
|
| Shaft Rotation | Reversible |
| Shaft Slinger Indicator | Shaft
- Slinger
|
| Speed | 880rpm |
| Speed Code | Single
- Speed
|
| Start Configuration | DOL |
| Starting Current | 53.5A |
| Starting Method | Directonline |
| Synchronous RPM | 900 |
| Synchronous Speed @ Frequency | 900RPM@60HZ |
| Temp. Rise @ Rated Load | 42°C |
| Temp. Rise @ S.F. Load | 50°C |
| Thermal Device - Bearing | None |
| Thermal Device - Winding | None |
| Vibration Sensor Indicator | No
- Sensor
|
| Voltage | 230/460 |
| Voltage @ Frequency | 230.0V@60HZ |
| Winding Thermal 1 | None |
| Winding Thermal 2 | None |
| XP Class and Group | None |
| XP Division | Not
This website uses cookies to ensure you get the best experience on our website
|