Pramet TNGX 100416SR-M:M8340 7799482 Milling Insert - Square Shoulder
- Write a review
$17.49
Coating property (CTP)1Cooling effectMCorner radius - inch (RE)M8340Corner radius - millimeter (RE)PVDCutting edge effective length - inch (LE)0.236Cutting edge effective length - millimeter (LE)6Cutting edge length - inch (L)0.409Cutting edge length - millimeter (L)10.39Fixing hole diameter - inch (D1)0.11Fixing hole diameter - millimeter (D1)2.8Inscribed circle diameter - inch (IC)0.236Inscribed circle diameter - millimeter (IC)6Insert cutting diameter - millimeter (CDI)4.54Insert shape code (SC)T - triangular 60° included angleInsert thickness - inch (S)1.6Insert thickness - millimeter (S)4.54Major cutting edge angle (KRINS)0.063
Specifications
| Coating property (CTP) | 1 |
| Cooling effect | M |
| Corner radius - inch (RE) | M8340 |
| Corner radius - millimeter (RE) | PVD |
| Cutting edge effective length - inch (LE) | 0.236 |
| Cutting edge effective length - millimeter (LE) | 6 |
| Cutting edge length - inch (L) | 0.409 |
| Cutting edge length - millimeter (L) | 10.39 |
| Fixing hole diameter - inch (D1) | 0.11 |
| Fixing hole diameter - millimeter (D1) | 2.8 |
| Inscribed circle diameter - inch (IC) | 0.236 |
| Inscribed circle diameter - millimeter (IC) | 6 |
| Insert cutting diameter - millimeter (CDI) | 4.54 |
| Insert shape code (SC) | T - triangular 60° included angle |
| Insert thickness - inch (S) | 1.6 |
| Insert thickness - millimeter (S) | 4.54 |
| Major cutting edge angle (KRINS) | 0.063 |
7799482
