US Tsubaki H60BTL22 (2012) HT
- Write a review
$81.90
BoreC2080Bushing Type2012 Taper LockChain Size#60Hub Diameter3-5/8 inKeyway Size1/2 x 1/4 inLength Through Bore1-1/4 inMaterialCarbon SteelO.D.5.666 inPitch0.750 inPitch Diameter5.27 inScrew Size1/2 inTeeth22TypeTaper Lock Type B
Specifications
| Bore | C2080 |
| Bushing Type | 2012 Taper Lock |
| Chain Size | #60 |
| Hub Diameter | 3-5/8 in |
| Keyway Size | 1/2 x 1/4 in |
| Length Through Bore | 1-1/4 in |
| Material | Carbon Steel |
| O.D. | 5.666 in |
| Pitch | 0.750 in |
| Pitch Diameter | 5.27 in |
| Screw Size | 1/2 in |
| Teeth | 22 |
| Type | Taper Lock Type B |
60BTL22
