of Teeth12Belt Pitch (in)1Belt Pitch (mm)25.4Body StyleBlockBore GeometrySquareBore Size (mm)25Bore TypeShaft-ReadyChain Number2256Height0.73Hub TypeA-No HubLength3.94Measurement SystemMetricMolded or MachinedMachinedOuter Dia. (in)3.937Outer Dia. (mm)100Pitch Diameter (in)3.864Pitch Diameter (mm)98.14Product GroupMatTop®Product LineChain and Belt SprocketsSplit or SolidSplitSprocket ConstructionMachined Split SprocketWidth3.94
Specifications
| # of Teeth | 12 |
| Belt Pitch (in) | 1 |
| Belt Pitch (mm) | 25.4 |
| Body Style | Block |
| Bore Geometry | Square |
| Bore Size (mm) | 25 |
| Bore Type | Shaft-Ready |
| Chain Number | 2256 |
| Height | 0.73 |
| Hub Type | A-No Hub |
| Length | 3.94 |
| Measurement System | Metric |
| Molded or Machined | Machined |
| Outer Dia. (in) | 3.937 |
| Outer Dia. (mm) | 100 |
| Pitch Diameter (in) | 3.864 |
| Pitch Diameter (mm) | 98.14 |
| Product Group | MatTop® |
| Product Line | Chain and Belt Sprockets |
| Split or Solid | Split |
| Sprocket Construction | Machined Split Sprocket |
| Width | 3.94 |
2256-12S25M-DMS