of Teeth36Belt Pitch (in)0.5Belt Pitch (mm)12.7Body StyleBlockBore GeometryRoundBore Size (mm)40Bore TypeShaft-ReadyChain Number2120Height1.1Hub TypeA-No HubLength5.8Measurement SystemMetricMolded or MachinedMachinedNumber of Keyways1Outer Dia. (in)5.724Outer Dia. (mm)145.4Pitch Diameter (in)5.737Pitch Diameter (mm)145.72Product GroupMatTop®Product LineChain and Belt SprocketsSplit or SolidSplitSprocket ConstructionMachined Split SprocketWidth6.3
Specifications
| # of Teeth | 36 |
| Belt Pitch (in) | 0.5 |
| Belt Pitch (mm) | 12.7 |
| Body Style | Block |
| Bore Geometry | Round |
| Bore Size (mm) | 40 |
| Bore Type | Shaft-Ready |
| Chain Number | 2120 |
| Height | 1.1 |
| Hub Type | A-No Hub |
| Length | 5.8 |
| Measurement System | Metric |
| Molded or Machined | Machined |
| Number of Keyways | 1 |
| Outer Dia. (in) | 5.724 |
| Outer Dia. (mm) | 145.4 |
| Pitch Diameter (in) | 5.737 |
| Pitch Diameter (mm) | 145.72 |
| Product Group | MatTop® |
| Product Line | Chain and Belt Sprockets |
| Split or Solid | Split |
| Sprocket Construction | Machined Split Sprocket |
| Width | 6.3 |
2120-36R40M-DMS