Specifications
| Analog Inputs | 2 |
| Braking Unit | No |
| Communication (On-Board) | Modbus-RTUBACnet |
| Control Method | V/fSensorless VectorPM Motor |
| Enclosure rating (IP) | IP20 |
| Enclosure rating (NEMA) | Open |
| Frame | 2 |
| HP Rating (Normal Duty) | 1 |
| Input Amperage Rating (Normal Duty) | 4.3 |
| Input Phases | 1 |
| kW Rating (Normal Duty) | 0.75 |
| Nominal Drive Input Voltage | 230VAC |
| Nominal Drive Output Voltage | 230VAC |
| Output Amerage Rating (Normal Duty) | 4.3 |
| Output Phases | 3 |
| Product Range | ODV-3 (Eco) |
| RFI filter | Yes |
| Safe Torque Off (STO) | Yes |
| UL Listed | Yes |
ODV-3-220043-1F12-MN