Specifications
| Analog Inputs | 2 |
| Braking Unit | No |
| Communication (On-Board) | Modbus-RTUBACnet |
| Control Method | V/fSensorless VectorPM Motor |
| Enclosure rating (IP) | IP66 |
| Enclosure rating (NEMA) | NEMA 4X |
| Frame | 3 |
| HP Rating (Normal Duty) | 7.5 |
| Input Amperage Rating (Normal Duty) | 24 |
| Input Phases | 3 |
| kW Rating (Normal Duty) | 5.5 |
| Nominal Drive Input Voltage | 230VAC |
| Nominal Drive Output Voltage | 230VAC |
| Output Amerage Rating (Normal Duty) | 24 |
| Output Phases | 3 |
| Product Range | ODV-3 (Eco) |
| RFI filter | Yes |
| Safe Torque Off (STO) | Yes |
| UL Listed | Yes |
ODV-3-320240-3F1E-MN